NORMAL sizeNumber [meanNumber standardDeviationNumber] resultVariable

Replaces the contents of the result variable with sizenumber numbers randomly selected from the normal distribution with the specified meanNumber and standardDeviationNumber.

MeanNumber and standardDeviationNumber are optional. If they are omitted, then the mean defaults to 0 and the standard deviation defaults to 1.

NORMAL 1000 50 20 A
HISTOGRAMPLOT A

The above program produced the following output on one run:

       Bin     Bin             Cum
Bin#   Start   Center  Freq    Freq    A
0      -20.0   -15.0   2       2       
1      -10.0   -5.0    3       5       
2      0.0     5.0     10      15      XX
3      10.0    15.0    41      56      XXXXXXXX
4      20.0    25.0    74      130     XXXXXXXXXXXXXXXX
5      30.0    35.0    142     272     XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
6      40.0    45.0    205     477     XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
7      50.0    55.0    207     684     XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
8      60.0    65.0    152     836     XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
9      70.0    75.0    102     938     XXXXXXXXXXXXXXXXXXXXXX
10     80.0    85.0    39      977     XXXXXXXX
11     90.0    95.0    16      993     XXX
12     100.0   105.0   6       999     X
13     110.0   115.0   0       999     
14     120.0   125.0   1       1,000

The same program using the HISTOGRAM command produces the following:

NORMAL 1000 50 20 A
HISTOGRAM A